Top Quality All Inclusive
All brands that are part of our Club Family All Inclusive®Open Bar Top Quality.
Summer 2025 | Family Smile Room | Family Room | Beach Room | |
---|---|---|---|---|
24.05 - 30.05 | € 189 | € 199 | € 283 | |
31.05 - 06.06 | € 189 | € 199 | € 283 | 2 kids always free |
07.06 - 13.06 | € 264 | € 274 | € 378 | 2 kids always free |
14.06 - 20.06 | € 296 | € 306 | € 416 | 2 kids always free |
21.06 - 27.06 | € 318 | € 328 | € 450 | 2 kids always free |
28.06 - 04.07 | € 344 | € 354 | € 496 | 2 kids always free |
05.07 - 11.07 | € 346 | € 356 | € 498 | 2 kids always free |
12.07 - 18.07 | € 336 | € 346 | € 488 | 2 kids always free |
19.07 - 25.07 | € 336 | € 346 | € 488 | 2 kids always free |
26.07 - 01.08 | € 336 | € 346 | € 490 | 2 kids always free |
02.08 - 08.08 | € 366 | € 376 |
€ 534 |
2 kids always free |
09.08 - 15.08 |
€ 412 |
€ 422 | € 580 | 2 kids always free |
16.08 - 22.08 | € 402 | € 412 | € 576 | 2 kids always free |
23.08 - 29.08 | € 330 | € 340 | € 468 | 2 kids always free |
30.08 - 05.09 | € 252 | € 262 | € 368 | 2 kids always free |
06.09 - 13-09 | € 188 | € 198 | € 283 | 2 kids always free |
The tourist tax is excluded and is regulate directly in the hotel. (Euro 2,70 per day per person from 14 years old and for a maximum of 7 consecutive nights).
All brands that are part of our Club Family All Inclusive®Open Bar Top Quality.