Top Quality All Inclusive
All brands that are part of our Club Family All Inclusive®Open Bar Top Quality.
Summer 2025 | Family Smile Room | Family Room | Beach Room | |
---|---|---|---|---|
24.05 - 30.05 | € 189 | € 199 | € 283 | |
31.05 - 06.06 | € 189 | € 199 | € 283 | 2 kids always free |
07.06 - 13.06 | € 280 | € 290 | € 394 | 2 kids always free |
14.06 - 20.06 | € 312 | € 322 | € 432 | 2 kids always free |
21.06 - 27.06 | € 324 | € 334 | € 456 | 2 kids always free |
28.06 - 04.07 | € 354 | € 364 | € 506 | 2 kids always free |
05.07 - 11.07 | € 362 | € 372 | € 514 | 2 kids always free |
12.07 - 18.07 | € 362 | € 372 | € 514 | 2 kids always free |
19.07 - 25.07 | € 352 | € 362 | € 504 | 2 kids always free |
26.07 - 01.08 | € 352 | € 362 | € 502 | 2 kids always free |
02.08 - 08.08 | € 378 | € 388 |
€ 546 |
2 kids always free |
09.08 - 15.08 |
€ 430 |
€ 440 | € 600 | 2 kids always free |
16.08 - 22.08 | € 416 | € 426 | € 600 | 2 kids always free |
23.08 - 29.08 | € 354 | € 364 | € 492 | 2 kids always free |
30.08 - 05.09 | € 274 | € 284 | € 392 | 2 kids always free |
06.09 - 13.09 | € 192 | € 202 | € 288 | 2 kids always free |
The tourist tax is excluded and is regulate directly in the hotel. (Euro 2,70 per day per person from 14 years old and for a maximum of 7 consecutive nights).
All brands that are part of our Club Family All Inclusive®Open Bar Top Quality.